Good morning, Marcus.
3 appointments today ยท Your closing rate is up 12% this month ยท 2 cases pending underwriting decision
Appointments Today
3
2 with new DI prospects
Monthly Closing Rate
67%
โ 12% vs. last month
Open Cases
14
4 pending underwriting
Avg. Premium Placed
$3,840
per policy this quarter
Today's Appointments
| Time | Client | Profile | AI Fit Score | Product Focus | Action |
|---|---|---|---|---|---|
| 10:00 AM | Daniel Reyes | 38 ยท Software Engineer ยท $120k/yr | 87 High Fit | Individual DI โ ProVider Plus | |
| 1:30 PM | Sandra Mitchell | 52 ยท Self-Employed CPA ยท $95k/yr | 71 Good Fit | Business Overhead Expense | |
| 4:00 PM | James Okafor | 44 ยท Physician ยท $280k/yr | 94 Top Fit | True Own-Occupation DI |
Full Pipeline
| Client | Stage | Product | Carrier | Submitted | Est. Premium | Status |
|---|---|---|---|---|---|---|
| Robert Kline | Quoted | Individual DI | Principal | 05/01/25 | $2,340/yr | Quote Sent |
| Patricia Nguyen | Pending UW | IDI + BOE | Mutual of Omaha | 04/28/25 | $4,100/yr | UW Review |
| Derek Holman | In Progress | Individual DI | Assurity | โ | $1,890/yr | Needs Info |
| Angela Brooks | Closed Won โ | Individual DI | Principal | 04/15/25 | $3,600/yr | Issued |
| Tom Vasquez | Closed Won โ | True Own-Occ DI | Principal | 04/10/25 | $5,220/yr | Issued |
| Lisa Freeman | Closed Lost โ | Individual DI | โ | 04/05/25 | โ | Lost |
| Chris Park | Quoted | BOE | Assurity | 05/02/25 | $1,450/yr | Quote Sent |
| Monica Tran | Pending UW | Individual DI | Securian | 04/30/25 | $2,870/yr | UW Review |
๐ก
DBS Insight: Physicians like James Okafor qualify for non-cancelable, own-occupation policies up to $20,000/mo with Principal โ group LTD offsets do NOT apply. Review the Specialty Income Rider before his 4:00 PM call.
Win/Loss This Month
8Closed Won cases
3Closed Lost
14In Progress
DBS Insight: Your 3 losses this month all had one pattern: client age 50โ55, no BOE conversation offered. Consider adding a BOE audit opener for business-owner prospects.
Carrier Mix โ Placed YTD
Principal Financial54%
Mutual of Omaha22%
Assurity14%
Securian / Others10%